<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bodyvibrationpros.com</title>
	<atom:link href="http://bodyvibrationpros.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bodyvibrationpros.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 08:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Principles of WBV &amp; Why It Works</title>
		<link>http://bodyvibrationpros.com/principles-of-wbv-why-it-works</link>
		<comments>http://bodyvibrationpros.com/principles-of-wbv-why-it-works#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:28:05 +0000</pubDate>
		<dc:creator>James Pyle</dc:creator>
				<category><![CDATA[WBV Science & Technology]]></category>

		<guid isPermaLink="false">http://bodyvibrationpros.com/?p=4744</guid>
		<description><![CDATA[It has been shown that mechanical vibrations applied to the muscle belly or tendons are able to stimulate sensory receptors, mainly length-detecting muscle spindles.  The primary endings of the muscle spindle stimulated by the vibration of the muscle, facilitate the activation of the alpha-motoneurons causing reflex muscle contractions.  This results in a tonic contraction of [...]]]></description>
			<content:encoded><![CDATA[<p>It has been shown that mechanical vibrations applied to the muscle belly or tendons are able to stimulate sensory receptors, mainly length-detecting muscle spindles.  The primary endings of the muscle spindle stimulated by the vibration of the muscle, facilitate the activation of the alpha-motoneurons causing reflex muscle contractions.  This results in a tonic contraction of the muscle, referred to as the ‘tonic vibration reflex’ TVR.  Electromyogram (EMG) data have revealed that this neuromuscular response, TVR, is mediated by monosynaptic and polysnaptic pathways and results in increased motor unit activation.  The effect of vibration is to elicit short fast changes in the length of the muscle tendon complex through which reflex muscular activity will try to dampen vibratory waves.</p>
<p>In addition, Whole Body Vibration employs the law of motion to improve functional force.  Increases in strength, stability and power in the human body are a result of exercise in which either more mass or more acceleration is applied.  Most exercise and training programs use more mass, Whole Body Vibration instead uses more acceleration.</p>
<p>The effects of vibration depend on the properties of the muscle itself.  The response of the TVR is influenced by the frequency of vibration, whether the muscle is relaxed or contracted, the level of pre-contraction of the muscle, the position of the body (static) or association with movement (in terms of where a muscle is shortening or lengthening), as well as the combined effect of all the muscles surrounding the joint.  The vibration is not only perceived by neuromuscular spindles but also by the skin, the joints, and secondary nerve endings.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibrationpros.com/principles-of-wbv-why-it-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Body Vibration History &amp; Evolution</title>
		<link>http://bodyvibrationpros.com/whole-body-vibration-history-evolution</link>
		<comments>http://bodyvibrationpros.com/whole-body-vibration-history-evolution#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:19:55 +0000</pubDate>
		<dc:creator>James Pyle</dc:creator>
				<category><![CDATA[WBV Science & Technology]]></category>

		<guid isPermaLink="false">http://bodyvibrationpros.com/?p=4739</guid>
		<description><![CDATA[Modern vibration technology is based on the methodology of Rhythmic Neuromuscular Stimulation (RNS).  Developed by Dr. W. Biermann of East Germany in the 1960’s, experiments with the use of cyclic vibrations and their effects on the human body demonstrated positive results. Dr. Biermann’s work was further developed in the 1970’s by Vladimir Nazarov, a Russian [...]]]></description>
			<content:encoded><![CDATA[<p>Modern vibration technology is based on the methodology of Rhythmic Neuromuscular Stimulation (RNS).  Developed by Dr. W. Biermann of East Germany in the 1960’s, experiments with the use of cyclic vibrations and their effects on the human body demonstrated positive results.</p>
<p>Dr. Biermann’s work was further developed in the 1970’s by Vladimir Nazarov, a Russian scientist, who began experimenting with the use of vibration on athletes. Nazarov observed a substantial increase in the flexibility and strength of the athletes studied after the application of vibration.  Nazarov is credited with developing Biomechanical Stimulation which uses vibration stimulation directly on muscles or tendons.</p>
<p>Shortly thereafter, the Russian Space Program began using the localized vibration training to prevent bone density changes in their cosmonauts.  They recognized that this new exercise had the potential to provide suitable countermeasures for preventing bone and muscle loss caused by exposure to zero gravity environments (outer space).  Whole Body Vibration was later used to enhance the performance of Soviet athletes during their exercise training.</p>
<p>Until the dissolution of the Soviet Union, WBV was only really known about and used by the Soviets.  During the 1990’s, WBV began to leak into the West. By the turn of the century, vibration platforms with various types of displacement were available on the market as the technology was gaining attention.</p>
<p>The industry is growing at an incredible rate and new developments in applications for and benefits of WBV are being discovered constantly.  Today NASA, The Russian Space Institute, and the European Space Agency are experimenting with various types ofvibration systems in an effort to further develop the technology and gain the ultimate benefits from vibration stimulus.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibrationpros.com/whole-body-vibration-history-evolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerVibe Launches New Marketing Initiative</title>
		<link>http://bodyvibrationpros.com/powervibe-launches-new-marketing-initiative</link>
		<comments>http://bodyvibrationpros.com/powervibe-launches-new-marketing-initiative#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:16:06 +0000</pubDate>
		<dc:creator>James Pyle</dc:creator>
				<category><![CDATA[Whole Body Vibration News]]></category>

		<guid isPermaLink="false">http://bodyvibrationpros.com/?p=4714</guid>
		<description><![CDATA[PowerVibe USA, a Dallas-based supplier of high quality, high value whole body vibration equipment, announces the introduction of their all-new, all-encompassing marketing initiative, titled “Energize Your Life”. The Energize Your Life initiative will be implemented primarily through the second half of 2011, with the initial phase coming on-line in May with the introduction of all-new [...]]]></description>
			<content:encoded><![CDATA[<p>PowerVibe USA, a Dallas-based supplier of high quality, high value whole body vibration equipment, announces the introduction of their all-new, all-encompassing marketing initiative, titled “Energize Your Life”.</p>
<p>The Energize Your Life initiative will be implemented primarily through the second half of 2011, with the initial phase coming on-line in May with the introduction of all-new support materials for specialty fitness retailers, all of which feature the new tagline “Energize Your Life”. This will soon be followed by significant web updates, a targeted media outreach campaign, the introduction of a specialty dealer newsletter focused on education and sales training, and multiple dealer promotional programs (including several that will help dealers utilize social media as a tool for driving store traffic). By late Q3 and Q4, PowerVibe’s specialty dealer programs and even retail sales training will carry the Energize Your Life theme.</p>
<p>For the full press release go <a href="http://www.snewsnet.com/cgi-bin/snews/21855.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibrationpros.com/powervibe-launches-new-marketing-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Whole Body Vibration?</title>
		<link>http://bodyvibrationpros.com/what-is-whole-body-vibration</link>
		<comments>http://bodyvibrationpros.com/what-is-whole-body-vibration#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:57:52 +0000</pubDate>
		<dc:creator>James Pyle</dc:creator>
				<category><![CDATA[WBV Science & Technology]]></category>

		<guid isPermaLink="false">http://bodyvibrationpros.com/?p=4705</guid>
		<description><![CDATA[Whole Body Vibration (WBV) is a mechanical stimulus characterized by oscillatory motion delivered to the entire body from a platform.  The devices currently available use two different systems:Vertical vibration, meaning the entire vibration plate oscillates uniformly up and down with only a vertical translation. Vertical vibration devices offer low amplitudes, usually 2-6mm for training and [...]]]></description>
			<content:encoded><![CDATA[<p>Whole Body Vibration (WBV) is a mechanical stimulus characterized by oscillatory motion delivered to the entire body from a platform.  The devices currently available use two different systems:Vertical vibration, meaning the entire vibration plate oscillates uniformly up and down with only a vertical translation.</p>
<p>Vertical vibration devices offer low amplitudes, usually 2-6mm for training and less than 2mm for therapy, with high frequencies, most commonly 20-50Hz.</p>
<p>Pivotal vibration, produced by reciprocating vertical displacements on the left and right side of a fulcrum, increasing the lateral accelerations.  Pivotal vibration devices offer larger amplitudes, usually 10-14mm for training and less than 10mm for therapy, with lower frequencies, most commonly 5-30 Hz.</p>
<p>Despite the larger amplitudes of pivotal vibration systems, the vibration (acceleration) transmitted to the head is significantly less than in vertical vibration systems.</p>
<p>Biomechanical parameters included in Whole Body Vibration are: body position; amplitude; frequency; magnitude; and duration.  The effects of WBV depend on the parameters being used:</p>
<ul>
<li>Body Position &#8211; the position of the users&#8217; body on a platform.  This determines the amount of stimulus and area of the body in which the vibration is focused.</li>
<li>Amplitude &#8211; the extent of the oscillatory motion (distance traveled), peak-to-peak vertical displacement in millimeters.</li>
<li>Frequency &#8211; the number of impulses delivered per second (repetition rate of the cycles of oscillation), measured in hertz (HZ).</li>
<li>Magnitude &#8211; the acceleration of the movement, in g’s (where 1 g is the acceleration due to the Earth’s gravitational field or 9.81 m/s2) commonly referred to a g-forces.</li>
<li>Duration-the total amount of time that a person spends on the platform, in seconds or minutes.</li>
</ul>
<p>Considering the numerous combinations of variables possible, it is apparent that there are a wide variety of WBV platforms and training possibilities available.  Furthermore, with the ability to differently position the body as well as using some external loads, such as resistance bands or free weights, there are a lot of training possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibrationpros.com/what-is-whole-body-vibration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

